| Year | Milestone Of Shriram Capital Limited |
| 1974 | Commencement of Business - Shriram Chits |
| 1979 | Commencement of Business - Shriram Transport Finance Co (STFC) |
| 1982 | Commencement of Business - Shriram Investments Ltd |
| 1984 | IPO of STFC |
| 1986 | Commencement of Business - Shriram City Union Finance Co (SCUF) |
| 1989 | Commencement of Business - Shriram Overseas Finance Ltd |
| 1994 | IPO of SCUF |
| 1995 | Commencement of Business - Shriram Insight Share Brokers Ltd |
| 1999 | Citicorp CV financing tie up with STFC |
| 2002 | Citicorp invested in STFC and SIL |
| 2004 | Commencement of Business - Shriram Capital Ltd |
| 2004 | Reliance Capital and UTI Bank invested in STFC and SIL |
| 2005 | Shriram Capital Ltd became the holding company of the Financial service and entities of the group |
| 2005 | Entry of Chryscapital as Partner with STFC,SIL and Shriram Overseas Financial Ltd(SOFL)& EPC |
| 2005 | Entry of Sanlam as Life Insurance business partner and commencement of business- Shriram Life Insurance Co |
| 2006 | Merger of Shriram Investments Ltd & Shriram Overseas Finance Ltd with STFC |
| 2006 | Commencement of Business - Shriram Fortune Solutions Ltd |
| 2007 | Entry of TPG as STFC's partner |
| 2009 | Commencement of Business - Shriram General Insurance Ltd |
| 2009 | Non-Convertible Debenture Placement by STFC |
| 2010 | Commencement of Business - Shriram Equipment Finance company Ltd |
| 2010 | Commencement of Business - Shriram Automall India Ltd |
| 2011 | TPG invested in Shriram Capital (SCL) |
| 2011 | Commencement of Business - Shriram Housing Finance Ltd |
| 2011 | LeapFrog Investment into Shriram Credit Company Limited (SCCL) |












